BL_GR110
Torrington, WY Mon Oct 8, 2012 USDA-WY Dept of Ag Market News
Montana Elevator Cash Grain Prices
Closing elevator bids compared to Friday: Winter Wheat 4 higher, Spring Wheat
5 higher, Durum Wheat steady to 10 higher, Malt Barley steady, Feed Barley
steady. Wheat prices are in dollars per bushel. Wheat prices are in dollars per
bushel, barley prices dollars per cwt. **Prices not necessarily representative
of all terminals within Montana**
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13pct
Billings Area 7.73-7.88 7.93-8.08 8.08-8.23 8.18-8.33 --
Golden Triangle 8.04-8.07 8.14-8.17 8.21-8.24 8.25-8.28 8.00
Great Falls Area 7.74-8.14 7.99-8.24 8.09-8.31 8.13-8.35 --
Northcentral Mt 7.85-7.93 8.05-8.13 8.17-8.28 8.21-8.38 --
Northeast Mt 7.52-7.79 7.72-7.92 7.82-8.02 7.82-8.02 7.95-8.00
Southeast Mt 7.20-7.67 7.40-7.87 7.55-7.97 7.65-7.97 --
US 1 Dark Northern Spring Wheat
13 pct 14 pct 15 pct
Billings Area 8.21-8.36 8.49-8.64 8.57-8.72
Golden Triangle 8.45-8.60 8.69-8.72 8.72-8.73
Great Falls Area 8.22-8.67 8.62-8.79 8.62-8.79
Northcentral Mt 8.40-8.60 8.63-8.76 8.67-8.84
Northeast Mt 8.08-8.28 8.28-8.48 8.28-8.50
Southeast Mt 7.80-8.23 7.96-8.43 8.04-8.43
(Harrington)
US 1 Malt Barley US 2 Feed Barley
Billings Area nb nb
Golden Triangle 12.75 11.00
Great Falls Area 12.75 8.00-12.00
Northcentral Mt nb 11.50
Northeast Mt 12.00 10.50
Southeast Mt nb nb
nb - no bid
na - not available
Source: USDA-WY Dept of Ag Market News Service, Torrington, WY
Kaye Orton, Market Reporting Assistant
Phone: 307-532-4146
Office email: torrington.lgmn@ams.usda.gov
www.ams.usda.gov/mnreports/bl_gr110.txt
1500m kmo
Montana Cash Grain Prices
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment