Corn open interest increased for the fourth consecutive week moving to 1,244,111 contracts setting a new high for the year. Soybean open interest also set a new yearly high this week at 490,303 contracts. Wheat open interest also increased and remains well above this year's average number of contracts.
| Corn | Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Report |
| Open Interest | 1,100,697 | 1,118,799 | 1,179,329 | 1,218,788 | 1,244,111 | Report |
| Total Long | 985,848 | 1,006,363 | 1,072,468 | 1,112,607 | 1,125,953 | Report |
| Total Short | 846,257 | 861,624 | 921,541 | 960,166 | 978,710 | Report |
| Long - Short | 139,591 | 144,739 | 150,927 | 152,441 | 147,243 | Report |
| REPORT | THIS WEEK | LAST WEEK | DIFFERENCE | | Open Interest | 1,244,111 | 1,218,788 | 25,323 |
| OPEN INTEREST | 10 WEEKS | 27 WEEKS | THIS YEAR | | Average | 1,186,130 | 1,167,653 | 1,159,047 | | High | 1,244,111 | 1,244,111 | 1,244,111 | | Low | 1,100,697 | 1,100,697 | 1,032,529 |
|
| |
| |
|
| Soybeans | Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Report |
| Open Interest | 450,536 | 468,556 | 485,478 | 478,169 | 490,303 | Report |
| Total Long | 408,775 | 420,811 | 438,158 | 431,602 | 442,753 | Report |
| Total Short | 366,634 | 383,404 | 401,885 | 393,684 | 408,888 | Report |
| Long - Short | 42,141 | 37,407 | 36,273 | 37,918 | 33,865 | Report |
| Soybean Oil | Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Report |
| Open Interest | 292,809 | 281,954 | 280,882 | 280,340 | 290,442 | Report |
| Total Long | 268,437 | 255,825 | 253,216 | 251,494 | 259,076 | Report |
| Total Short | 261,493 | 255,964 | 257,301 | 256,176 | 269,225 | Report |
| Long - Short | 6,944 | -139 | -4,085 | -4,682 | -10,149 | Report |
| Soybean Meal | Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Report |
| Open Interest | 192,292 | 195,206 | 203,147 | 195,151 | 192,396 | Report |
| Total Long | 154,768 | 157,081 | 161,596 | 156,591 | 155,151 | Report |
| Total Short | 166,246 | 171,513 | 179,159 | 171,115 | 171,152 | Report |
| Long - Short | -11,478 | -14,432 | -17,563 | -14,524 | -16,001 | Report |
| Wheat | Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Report |
| Open Interest | 454,067 | 466,444 | 478,436 | 496,806 | 499,114 | Report |
| Total Long | 421,136 | 432,595 | 442,241 | 459,536 | 465,699 | Report |
| Total Short | 394,585 | 404,642 | 416,615 | 433,887 | 439,772 | Report |
| Long - Short | 26,551 | 27,953 | 25,626 | 25,649 | 25,927 | Report |
| Oats | Jul 06 | Jul 13 | Jul 20 | Jul 27 | Aug 03 | Report |
| Open Interest | 11,614 | 10,009 | 9,724 | 10,224 | 10,925 | Report |
| Total Long | 9,050 | 7,666 | 7,124 | 7,491 | 7,981 | Report |
| Total Short | 10,115 | 8,703 | 8,451 | 8,752 | 9,267 | Report |
| Long - Short | -1,065 | -1,037 | -1,327 | -1,261 | -1,286 | Report |
Comments (0) Leave a comment