|
NAAB Code
|
Code Name
|
Yield REL
|
Milk
|
Prot
|
Milk Fat
|
NM$
|
FM$
|
CM$
|
SCS
|
SCS REL
|
TPI
|
| 7HO6417 | O MAN *TR | 99 | 1036 | 59 | 81 | 778 | 677 | 838 | 2.68 | 99 | 2044 |
| 11HO8046 | RAMOS *TV | 98 | 577 | 29 | 36 | 678 | 636 | 703 | 2.57 | 95 | 1963 |
| 29HO10124 | BOLIVER *TV | 99 | 1389 | 44 | 57 | 587 | 579 | 590 | 2.87 | 97 | 1917 |
| 14HO4148 | NIFTY *TV | 84 | 1135 | 40 | 39 | 578 | 557 | 590 | 2.62 | 70 | 1840 |
| 7HO7725 | ALLOCATE *TR | 88 | 1457 | 52 | 83 | 562 | 532 | 578 | 2.94 | 73 | 1765 |
| 11HO5929 | ALTAALLY *TV | 99 | 663 | 31 | 85 | 550 | 512 | 573 | 3.18 | 98 | 1720 |
| 204HO1013 | BOJANGLES *TV | 87 | 1502 | 50 | 88 | 548 | 530 | 557 | 2.87 | 74 | 1861 |
| 11HO5611 | LANCELOT *B/R | 97 | 1492 | 64 | 68 | 522 | 454 | 561 | 3.13 | 93 | 1791 |
| 91HO4408 | GUSTO *TV | 90 | 960 | 36 | 60 | 520 | 494 | 534 | 3.09 | 80 | 1771 |
| 1HO6833 | TRES *TV | 93 | 1289 | 27 | 64 | 516 | 557 | 489 | 2.52 | 85 | 1693 |
| 1HO6654 | PHARISEE *TV | 94 | 1325 | 40 | 63 | 512 | 511 | 511 | 2.79 | 86 | 1662 |
| 11HO8231 | ALTAWARRANT *TV | 87 | 2064 | 42 | 87 | 508 | 577 | 461 | 2.89 | 72 | 1781 |
| 29HO10792 | JET STREAM *TV | 91 | 1336 | 48 | 56 | 505 | 476 | 520 | 3.17 | 81 | 1854 |
| 9HO2575 | BRET *CV | 99 | 597 | 20 | 10 | 504 | 497 | 507 | 2.45 | 99 | 1772 |
| 14HO4099 | BILLION *TV | 88 | 1663 | 48 | 39 | 502 | 508 | 495 | 2.59 | 76 | 1864 |
| 29HO11111 | BOLTON *TV | 92 | 2126 | 60 | 84 | 493 | 506 | 482 | 2.87 | 82 | 1923 |
| 29HO10681 | ALTON *CV | 91 | 1855 | 57 | 56 | 492 | 486 | 492 | 2.88 | 82 | 1732 |
| 14HO3964 | BOB *TV | 85 | 1642 | 66 | 84 | 491 | 431 | 525 | 2.99 | 72 | 1725 |
| 1HO6360 | WIZARD *TV | 99 | 584 | 14 | 4 | 488 | 501 | 479 | 2.53 | 99 | 1596 |
| 1HO6671 | MURPHY *TV | 99 | 1603 | 48 | 55 | 482 | 483 | 478 | 2.98 | 97 | 1703 |
| 11HO9651 | JOSE *TV | 76 | 1294 | 40 | 92 | 480 | 476 | 480 | 2.95 | 69 | 1751 |
| 7HO5484 | BOONE *TV | 99 | 1427 | 51 | 66 | 475 | 446 | 490 | 2.72 | 99 | 1663 |
| 97HO9514 | A-A WIN 395 *TV | 92 | 2077 | 56 | 70 | 473 | 494 | 457 | 3.32 | 83 | 1657 |
| 97HO1608 | CHASSEE *TV | 90 | 368 | 34 | 34 | 473 | 391 | 523 | 2.96 | 82 | 1632 |
| 14HO4229 | WES *TV | 86 | 1203 | 45 | 59 | 471 | 438 | 488 | 3.04 | 72 | 1719 |
| 11HO8031 | ALTAHATLEY *TV | 89 | 2239 | 56 | 70 | 471 | 510 | 443 | 2.99 | 76 | 1685 |
| 7HO7287 | JINX *TR | 97 | 654 | 26 | 23 | 470 | 447 | 483 | 2.82 | 93 | 1690 |
| 36HO303 | WHITMAN *TV | 87 | 1233 | 30 | 49 | 466 | 490 | 449 | 2.60 | 72 | 1558 |
| 555HO1566 | ZADE *TV | 95 | -122 | 4 | 18 | 465 | 437 | 483 | 2.56 | 90 | 1670 |
| 7HO7264 | MAN *TR | 85 | 1386 | 39 | 46 | 464 | 473 | 456 | 2.53 | 74 | 1712 |
| 29HO10241 | HESS *TV | 95 | 1196 | 39 | 56 | 463 | 451 | 468 | 3.01 | 89 | 1628 |
| 1HO7169 | LOTTO *TV | 79 | 869 | 29 | 52 | 462 | 451 | 467 | 2.81 | 72 | 1622 |
| 97HO3689 | CANVAS *RC | 80 | 2571 | 80 | 90 | 461 | 449 | 464 | 3.11 | 74 | 1654 |
| 1HO7767 | DAY-O *TV | 88 | 1200 | 37 | 43 | 459 | 455 | 459 | 2.74 | 74 | 1681 |
| 7HO7839 | PLUS *TR | 88 | 1372 | 39 | 24 | 458 | 465 | 451 | 2.57 | 73 | 1745 |
| 29HO11145 | AMMO *TV | 87 | 1607 | 52 | 43 | 457 | 442 | 462 | 3.15 | 73 | 1708 |
| 1HO5045 | LYNCH *TV | 99 | 180 | 28 | 55 | 457 | 376 | 506 | 2.92 | 99 | 1660 |
| 7HO6695 | LC *TR | 91 | 1031 | 36 | 96 | 454 | 435 | 463 | 2.96 | 80 | 1658 |
| 14HO3896 | SANSKRIT *TV | 88 | 1808 | 52 | 61 | 450 | 457 | 442 | 3.07 | 76 | 1667 |
| 76HO330 | REDWOOD *RC | 96 | 856 | 24 | 33 | 450 | 454 | 446 | 2.64 | 92 | 1622 |
| 508HO10405 | FLAMINGO | 74 | 753 | 23 | 33 | 448 | 446 | 447 | 2.53 | 59 | 1684 |
| 29HO12209 | SHOTTLE *TV | 75 | 1075 | 31 | 50 | 444 | 447 | 440 | 2.55 | 73 | 1762 |
| 14HO4239 | TRAVEL *TV | 87 | 592 | 23 | 52 | 442 | 423 | 453 | 2.73 | 74 | 1673 |
| 11HO8195 | ALTABAXTER *TV | 89 | 1884 | 32 | 68 | 437 | 523 | 380 | 2.92 | 76 | 1835 |
| 29HO11280 | MARLON *TV | 88 | 710 | 43 | 54 | 437 | 359 | 483 | 2.96 | 74 | 1653 |
| 1HO6670 | RIO *TV | 98 | 914 | 41 | 75 | 437 | 389 | 466 | 3.13 | 95 | 1600 |
| 200HO4779 | BUCKEYE *TV | 90 | 1781 | 48 | 46 | 436 | 454 | 421 | 2.86 | 81 | 1844 |
| 11HO7741 | ALTAJURYMAN *TV | 90 | 1843 | 50 | 69 | 436 | 454 | 421 | 2.88 | 78 | 1721 |
| 1HO7690 | KLEVE *TV | 90 | 1668 | 58 | 67 | 436 | 407 | 451 | 3.07 | 77 | 1649 |
| 11HO7856 | ALTASPARTA *TV | 86 | 1592 | 44 | 73 | 435 | 448 | 424 | 3.03 | 72 | 1745 |
| 1HO7127 | SHARKY *TV | 90 | 2008 | 63 | 60 | 434 | 423 | 437 | 2.83 | 79 | 1734 |
| 7HO7145 | CASIMIR *TR | 91 | 1647 | 31 | 47 | 434 | 499 | 391 | 2.76 | 80 | 1642 |
| 14HO3571 | DUTCH SCORE *TV | 90 | 1353 | 44 | 18 | 433 | 420 | 438 | 3.08 | 80 | 1637 |
| 97HO4794 | PARAMOUNT *TV | 81 | 1828 | 62 | 51 | 432 | 404 | 445 | 3.04 | 76 | 1687 |
| 1HO6959 | SATIRE *TV | 89 | 1722 | 60 | 75 | 432 | 401 | 447 | 2.69 | 78 | 1669 |
| 1HO7290 | OBRIAN *TV | 90 | -71 | 32 | 105 | 431 | 310 | 505 | 2.81 | 78 | 1638 |
| 1HO7336 | DARREN *TV | 92 | 756 | 23 | 39 | 429 | 428 | 429 | 2.61 | 81 | 1683 |
| 7HO7712 | SOCRATES *TR | 88 | 1462 | 29 | 72 | 428 | 480 | 393 | 2.70 | 73 | 1713 |
| 14HO4110 | SCOOP *TV | 90 | 978 | 36 | 68 | 427 | 403 | 440 | 2.99 | 78 | 1719 |
| 7HO7615 | COLBY *TR | 90 | 537 | 10 | 29 | 425 | 446 | 410 | 2.79 | 77 | 1774 |
| 7HO7482 | BINKY *TR | 86 | 1434 | 45 | 80 | 425 | 418 | 427 | 2.98 | 72 | 1746 |
| 508HO10272 | JEVON *TV | 99 | 1169 | 35 | -33 | 425 | 424 | 422 | 2.82 | 97 | 1662 |
| 11HO8161 | ALTAROXSIDE *TV | 95 | -760 | -4 | 59 | 425 | 359 | 467 | 2.74 | 88 | 1544 |
| 1HO7235 | TOYSTORY *TR | 93 | 1356 | 41 | 58 | 424 | 422 | 422 | 2.92 | 84 | 1825 |
| 7HO6782 | ZENITH *TR | 99 | 298 | 19 | 35 | 423 | 385 | 445 | 2.59 | 98 | 1688 |
| 29HO10493 | BURT *TV | 91 | 384 | 36 | 60 | 423 | 336 | 475 | 2.68 | 82 | 1646 |
| 1HO5627 | COMPLETE *TV | 98 | 1602 | 42 | 23 | 422 | 443 | 406 | 2.97 | 94 | 1572 |
| 7HO8175 | PRONTO *TR | 87 | 1092 | 27 | 40 | 419 | 439 | 405 | 3.01 | 73 | 1850 |
| 1HO7154 | ENCINO *TV | 89 | 1678 | 50 | 52 | 417 | 418 | 414 | 2.78 | 78 | 1766 |
| 200HO1584 | FROSTY *TV | 89 | 1950 | 59 | 78 | 416 | 414 | 414 | 2.98 | 78 | 1746 |
| 14HO3597 | POTTER *TM | 97 | 1144 | 20 | 28 | 416 | 466 | 383 | 2.94 | 91 | 1675 |
| 7HO7313 | NATHAN *TR | 96 | 755 | 26 | 71 | 416 | 403 | 422 | 2.93 | 90 | 1660 |
| 1HO5678 | TIGER *YV | 95 | 468 | 27 | 35 | 415 | 368 | 442 | 3.00 | 87 | 1573 |
| 7HO6168 | AMATEUR *TV | 99 | 809 | 43 | 23 | 414 | 346 | 454 | 2.89 | 99 | 1687 |
| 7HO7763 | SANA *TR | 89 | 2348 | 52 | 47 | 413 | 477 | 369 | 2.84 | 76 | 1718 |
| 7HO7452 | FRITZ *TR | 90 | 1568 | 49 | 84 | 413 | 405 | 415 | 2.77 | 78 | 1708 |
| 44HO328 | JUSTINE *TV | 81 | 1091 | 53 | 107 | 413 | 340 | 455 | 3.08 | 68 | 1599 |
| 1HO6987 | POMEROY *TV | 92 | 749 | 23 | 68 | 413 | 410 | 413 | 2.67 | 83 | 1576 |
| 11HO7838 | ALTAPACE *TV | 86 | 1662 | 50 | 70 | 411 | 410 | 409 | 2.92 | 72 | 1673 |
| 29HO8538 | DIE-HARD *TV | 99 | 889 | 27 | 11 | 411 | 410 | 410 | 2.98 | 99 | 1670 |
| 7HO6838 | MATCHES *TR | 88 | 1719 | 40 | 57 | 411 | 451 | 383 | 2.65 | 76 | 1666 |
| 11HO7661 | ALTAOURMAN *TV | 90 | 1028 | 35 | 30 | 411 | 396 | 419 | 2.89 | 78 | 1635 |
| 200HO3205 | GOLDWYN *TV | 88 | 413 | 31 | 60 | 410 | 344 | 450 | 2.59 | 84 | 1807 |
| 76HO279 | MR LEVEL *CV | 88 | 1207 | 43 | 105 | 410 | 385 | 423 | 3.05 | 78 | 1684 |
| 91HO4508 | BREEZE *TV | 88 | 1318 | 28 | 43 | 410 | 450 | 382 | 2.50 | 73 | 1616 |
| 1HO6776 | TRAVIS *TV | 90 | 1039 | 20 | 35 | 410 | 449 | 384 | 2.95 | 80 | 1515 |
| 11HO7489 | ALTAAPOLLO *TV | 92 | 2137 | 53 | 55 | 408 | 447 | 381 | 2.91 | 82 | 1699 |
| 1HO7094 | STOPPER *TV | 89 | 1253 | 35 | 62 | 407 | 415 | 399 | 2.80 | 77 | 1633 |
| 7HO7680 | STEAMROLLER *TV | 87 | 1007 | 21 | 45 | 407 | 439 | 385 | 2.70 | 75 | 1611 |
| 29HO11331 | GENERAL *TV | 89 | 978 | 40 | 21 | 407 | 369 | 429 | 2.78 | 76 | 1587 |
| 14HO2586 | SAILOR *TV | 99 | 1227 | 29 | 30 | 406 | 433 | 387 | 2.90 | 99 | 1576 |
| 180HO9612 | JOCKO BESNE *TV | 97 | 1669 | 58 | 54 | 405 | 376 | 419 | 3.04 | 95 | 1667 |
| 7HO7602 | MAVEN *TR | 90 | 1501 | 39 | 35 | 404 | 425 | 389 | 2.74 | 78 | 1729 |
| 11HO7494 | ALTABIRDMAN *TV | 88 | 1127 | 42 | 19 | 403 | 373 | 419 | 2.81 | 77 | 1565 |
| 11HO7390 | ALTATUG MCGRAW *MF | 92 | 341 | 12 | 24 | 403 | 396 | 406 | 2.51 | 82 | 1520 |
| 11HO8340 | ALTAFORTIFY *TV | 88 | 2052 | 53 | 54 | 402 | 432 | 381 | 2.81 | 73 | 1694 |
| 29HO11500 | SPILMAN *TV | 84 | 1695 | 44 | 74 | 401 | 425 | 384 | 3.00 | 68 | 1768 |
| 11HO8342 | MAC *TV | 96 | 798 | 21 | 34 | 397 | 407 | 390 | 2.99 | 90 | 1801 |
| 14HO4271 | GOODY *TV | 85 | 1678 | 51 | 44 | 396 | 393 | 395 | 2.93 | 69 | 1610 |
| 182HO138 | ROUMARE *TV | 75 | 652 | 42 | 57 | 395 | 315 | 443 | 2.88 | 67 | 1801 |
| 14HO4372 | BILLY BOB *TV | 81 | 1789 | 53 | 50 | 395 | 397 | 391 | 2.93 | 64 | 1674 |
| 1HO7680 | TIC TAC *TM | 79 | 565 | 42 | 60 | 395 | 306 | 448 | 2.98 | 70 | 1575 |
August 2007 Top 100 Int/Dom
Related Articles
No matching related articles at this time.





Comments (0) Leave a comment