| NAAB Code | Code Name |
Yield REL
|
Milk
|
Prot
|
Milkfat
|
NM$
|
FM$
|
CM$
|
SCS
|
SCS REL
|
TPI
|
|
| 11HO9651 | JOSE *TV | 76 | 1294 | 40 | 92 | 480 | 476 | 480 | 2.95 | 69 | 1751 | |
| 1HO7169 | LOTTO *TV | 79 | 869 | 29 | 52 | 462 | 451 | 467 | 2.81 | 72 | 1622 | |
| 97HO3689 | CANVAS *RC | 80 | 2571 | 80 | 90 | 461 | 449 | 464 | 3.11 | 74 | 1654 | |
| 29HO12209 | SHOTTLE *TV | 75 | 1075 | 31 | 50 | 444 | 447 | 440 | 2.55 | 73 | 1762 | |
| 97HO4794 | PARAMOUNT *TV | 81 | 1828 | 62 | 51 | 432 | 404 | 445 | 3.04 | 76 | 1687 | |
| 200HO3205 | GOLDWYN *TV | 88 | 413 | 31 | 60 | 410 | 344 | 450 | 2.59 | 84 | 1807 | |
| 182HO138 | ROUMARE *TV | 75 | 652 | 42 | 57 | 395 | 315 | 443 | 2.88 | 67 | 1801 | |
| 1HO7680 | TIC TAC *TM | 79 | 565 | 42 | 60 | 395 | 306 | 448 | 2.98 | 70 | 1575 | |
| 182HO133 | RETHONDES | 77 | 1775 | 53 | 58 | 393 | 394 | 389 | 3.01 | 71 | ||
| 200HO1712 | ALADDIN *TR | 85 | 1193 | 49 | 66 | 393 | 344 | 421 | 2.85 | 78 | 1703 | |
| 200HO4754 | OFFROAD *TV | 88 | 1810 | 32 | 43 | 390 | 467 | 340 | 2.95 | 83 | 1661 | |
| 200HO5049 | ASHLAR | 78 | 840 | 29 | 48 | 388 | 375 | 394 | 2.78 | 65 | 1673 | |
| 202HO127 | JOBERT *TV | 76 | 1520 | 60 | 71 | 385 | 333 | 414 | 3.16 | 68 | ||
| 97HO3900 | GRINGO *TV | 80 | 868 | 41 | 56 | 383 | 331 | 414 | 2.74 | 74 | 1568 | |
| 20HO56598 | RUSKENN | 80 | 2265 | 78 | 82 | 375 | 337 | 394 | 3.25 | 74 | 1639 | |
| 202HO85 | ALVES *TV | 78 | 1330 | 38 | 32 | 374 | 380 | 367 | 2.87 | 73 | 1589 | |
| 200HO4740 | LUCKY STAR *TV | 86 | 56 | 19 | 73 | 371 | 308 | 409 | 3.08 | 80 | 1630 | |
| 200HO3218 | FBI *TV | 86 | 1513 | 36 | 52 | 368 | 398 | 346 | 2.67 | 82 | 1656 | |
| 182HO135 | ROTHENEUF *TR | 80 | 1492 | 49 | 60 | 367 | 352 | 374 | 2.91 | 76 | 1686 | |
| 29HO11198 | MANAGER | 77 | 1057 | 28 | 17 | 366 | 378 | 356 | 3.07 | 63 | 1623 | |
| 97HO4986 | RAILER | 78 | 1102 | 33 | 19 | 361 | 361 | 359 | 2.8 | 69 | ||
| 97HO7159 | CASH 20 *TV | 80 | 1718 | 52 | 55 | 359 | 357 | 358 | 2.72 | 74 | 1525 | |
| 200HO5007 | LAREZ | 83 | 1011 | 35 | 71 | 356 | 340 | 364 | 2.86 | 73 | 1596 | |
| 20HO56896 | RONLY | 79 | 634 | 26 | 38 | 342 | 318 | 356 | 2.84 | 74 | 1569 | |
| 182HO136 | REGGIO | 76 | 1945 | 61 | 53 | 339 | 330 | 341 | 2.99 | 69 | ||
| 200HO3348 | TANDEM | 84 | 220 | 27 | 31 | 325 | 252 | 369 | 2.9 | 75 | 1605 | |
| 11HO7379 | COSMONAUT *TV | 82 | 853 | 42 | 58 | 325 | 265 | 360 | 3.16 | 73 | 1562 | |
| 20HO56541 | RADICAL | 79 | 593 | 33 | 60 | 320 | 265 | 353 | 3.12 | 74 | 1532 | |
| 180HO49091 | NIKOPOL RU | 85 | 928 | 31 | 20 | 319 | 309 | 324 | 2.76 | 84 | 1462 | |
| 6HO976 | MR MONARCH *TV | 77 | 359 | 28 | 35 | 313 | 251 | 350 | 2.69 | 69 | 1623 | |
| 200HO1630 | STEWARD *TV | 87 | 1816 | 48 | 56 | 313 | 335 | 296 | 3.08 | 82 | 1560 | |
| 29HO12298 | RESULT *CV | 73 | 1515 | 53 | 39 | 308 | 280 | 323 | 3.07 | 65 | 1564 | |
| 239HO100 | OUTBACK | 87 | 212 | -9 | 12 | 306 | 359 | 273 | 2.55 | 81 | ||
| 11HO7797 | ALTAINTRUDER *TV | 85 | 2199 | 49 | 50 | 306 | 364 | 266 | 3.22 | 78 | 1634 | |
| 200HO1715 | TOPLEVEL *TV | 86 | 1087 | 31 | 21 | 304 | 308 | 299 | 2.82 | 79 | 1625 | |
| 29HO10972 | BENARES *TV | 83 | 656 | 44 | 9 | 302 | 216 | 354 | 2.98 | 76 | ||
| 198HO93 | WATHA *TV | 84 | 798 | 42 | 21 | 299 | 234 | 337 | 3 | 77 | 1631 | |
| 1HO7153 | MARSH *TV | 79 | 910 | 30 | 38 | 297 | 286 | 302 | 2.84 | 72 | 1553 | |
| 151HO405 | GREGOR *TV | 76 | 2060 | 52 | 51 | 297 | 330 | 273 | 3.07 | 66 | 1408 | |
| 6HO755 | AUDRIC *TL | 78 | -75 | 11 | 21 | 292 | 244 | 322 | 2.67 | 73 | 1601 | |
| 200HO1473 | MORE *TV | 87 | 1082 | 24 | 57 | 292 | 321 | 272 | 2.77 | 83 | 1541 | |
| 190HO17 | KEET | 79 | -359 | 21 | 56 | 291 | 179 | 360 | 3.3 | 75 | 1347 | |
| 200HO5127 | MAGNA | 82 | 1979 | 45 | 42 | 290 | 341 | 255 | 3.02 | 71 | 1563 | |
| 182HO132 | ORCIVAL | 82 | 445 | 38 | 64 | 287 | 198 | 341 | 2.9 | 76 | ||
| 1HO7014 | KARET *TV | 80 | 2203 | 54 | 50 | 286 | 327 | 257 | 2.93 | 73 | 1564 | |
| 222HO343 | CAPTAIN | 87 | 1326 | 46 | 40 | 282 | 260 | 294 | 3.23 | 83 | 1309 | |
| 200HO1543 | MONEY *TV | 85 | 1531 | 44 | 79 | 281 | 288 | 274 | 2.98 | 78 | 1507 | |
| 182HO137 | ROCKO | 75 | 198 | 27 | 41 | 280 | 206 | 326 | 2.96 | 66 | ||
| 180HO56244 | RIGHT JOC | 79 | 1578 | 53 | 38 | 280 | 258 | 291 | 3.06 | 74 | 1493 | |
| 200HO3311 | BARNES *TV | 84 | 1464 | 37 | 26 | 279 | 303 | 262 | 2.72 | 76 | 1652 |
August 2007 Top 50 International
Related Articles
No matching related articles at this time.
Sponsored Links
- Corn planting pace turns from record slow to record fast
- Ag markets seemed to follow gold higher Monday afternoon
- Online systems keeps exporters abreast of market regulations
- April milk production up 0.3 percent
- New crop cottonseed market rallies in face of tight supplies
- Corn and soybean prices continue to retrace 2012 drought rally





Comments (0) Leave a comment