Despite climbing feed costs and a huge national dairy herd size, Holstein springer values were steady to rising in three of four reported markets. The biggest bump came in Pennsylvania, where both medium- and top-quality springers rose and average of 20-25% in the past month. In Wisconsin, springer prices remained stubbornly low, as did heifer calf prices nationwide.
| Springing Heifers | Heifer Calves | |
Location (sale date) | Supreme/Top | Approved/Medium | 90-120 pounds |
|
|
|
|
Turlock, Calif. (6-25-21) | $1,300-1,450 | $1,100-1,275 | - |
Reedsville, Wis. (7-1-21) | $700-1,300 | $500-650 | $30-50 |
Jerome, Idaho (6-9-21) | $1,225-1,285 | $1,130-1,225 | No test |
New Holland, Pa. (6-9-21) | $1,450-1,475 | $1,175-1,425 | $20-35 |


