USDA Weekly Export Sales Report | |
| Corn | |
| Actual Sales (in MT) | Combined: 992,600 |
| Trade Expectations (MT) | 2016-17: 0-200,000 2017-18: 400,000-700,000 |
| Weekly Sales Details | Net sales of 188,400 MT for 2016-17 were up 84% from the previous week and up noticeably from the prior four-week average. Increases were reported for China (142,000 MT), Japan (83,800 MT, including 80,100 MT switched from unknown destinations), Colombia (63,000 MT, switched from unknown destinations), Peru (49,300 MT, switched from unknown destinations), and Guatemala (37,400 MT, including 34,700 MT switched from unknown destinations and 400 MT switched El Salvador). Reductions were reported for unknown destinations (225,600 MT), Nicaragua (2,700 MT), and Venezuela (2,000 MT). For 2017-18, net sales of 804,200 MT were reported primarily for unknown destinations (237,800 MT), Mexico (159,800 MT), and Guatemala (114,900 MT). |
| Weekly Export Details | Exports of 983,800 MT were up 36% from the previous week and 13% from the prior four-week average. The primary destinations were Mexico (348,700 MT), Japan (201,500 MT), China (142,200 MT), Colombia (85,700 MT), and Guatemala (62,600 MT). |
| Comments and Performance Indicators | Old-crop sales were near the top end of expectations while new-crop sales topped expectations. Export commitments for 2016-17 are running 13% ahead of year-ago compared to 13% ahead the week prior. USDA projects exports in 2016-17 at 2.225 billion bu., up 17.0% from the previous marketing year. |
| Wheat | |
| Actual Sales (in MT) | 2017-18: 536,000 |
| Trade Expectations (MT) | 2017-18: 300,000-600,000 |
| Weekly Sales Details | Net sales of 536,000 metric tons for delivery in marketing year 2017-18 were up 39% from the previous week and 32% from the prior four-week average. Increases were for Japan (99,600 MT), the Philippines (83,500 MT, including 30,000 MT switched from unknown destinations), Republic of South Africa (82,100 MT, including 45,000 MT switched from unknown destinations and 32,000 MT switched from Nigeria), Indonesia (75,500 MT), and Mexico (64,800 MT). Reductions were reported for unknown destinations (37,500 MT) and Colombia (8,500 MT). For 2018-19, net sales of 30,000 MT were reported for Mexico. |
| Weekly Export Details | Exports of 717,400 MT were up 44% from the previous week and 31% from the prior four-week average. The primary destinations were the Philippines (91,100 MT), Thailand (90,200 MT), Republic of South Africa (82,100 MT), Indonesia (75,500 MT), and Sri Lanka (65,500 MT). |
| Comments and Performance Indicators | Sales met expectations, plus USDA announced some business for 2018-19. Export commitments for 2017-18 are running 2% ahead of year-ago versus steady with year-ago the week prior. USDA projects exports in 2017-18 at 975 million bu., down 7.6% from the previous marketing year. |
| Soybeans | |
| Actual Sales (in MT) | Combined: 1,722,300 |
| Trade Expectations (MT) | 2016-17: -600,000-200,000 2017-18: 1,000,000-1,500,000 |
| Weekly Sales Details | Net sales of 123,200 MT for 2016-17 were down noticeably from the previous week, but up noticeably from the prior four-week average. Increases were reported for China (209,900 MT, including 123,000 MT switched from unknown destinations), the Netherlands (85,800 MT, switched from unknown destinations), Japan (64,800 MT, switched from unknown destinations), Indonesia (29,100 MT, including 24,500 MT switched from unknown destinations), and Bangladesh (12,900 MT, switched from unknown destinations). Reductions were reported for unknown destinations (253,500 MT), Pakistan (67,500 MT), and Costa Rica (7,000 MT). For 2017-18, net sales of 1,559,100 MT were reported for unknown destinations (1,130,400 MT), China (158,000 MT), Thailand (140,200 MT), and Taiwan (52,900 MT). |
| Weekly Export Details | Exports of 687,000 MT were down 2% from the previous week, but up 5% from the prior four-week average. The destinations were primarily China (203,900 MT), the Netherlands (85,800 MT), Mexico (85,000 MT), Japan (84,700 MT), and Saudi Arabia (71,200 MT). |
| Comments and Performance Indicators | Old-crop sales were at the upper end of expectations and new-crop sales came in even stronger than expected. Export commitments for 2016-17 are running 15% ahead of year-ago, compared to 15% ahead the previous week. USDA projects exports in 2016-17 at 2.150 billion bu., up 10.7% from year-ago. |
| Soymeal | |
| Actual Sales (in MT) | Combined: 420,600 2016-17: 71,700 MT 2017-18: 348,900 MT |
| Trade Expectations (MT) | 2016-17: 30,000-160,000 |
| Weekly Sales Details | Net sales of 71,700 MT for 2016-17 were down 25% from the previous week, but up 9% from the prior four-week average. Increases were reported for Canada (20,100 MT), Mexico (17,600 MT)Guatemala (14,500 MT, including 13,700 MT switched from unknown destinations), the Philippines (11,300 MT), and Sri Lanka (8,100 MT). Reductions were reported for unknown destinations (17,400 MT), Nicaragua (1,100 MT), and Israel (700 MT). For 2017-18, net sales of 348,900 MT were reported primarily for Thailand (105,500 MT), Ecuador (60,000 MT), unknown destinations (50,000 MT), and Peru (30,000 MT). |
| Weekly Export Details | Exports of 253,900 MT were up 74% from the previous week and 51% from the prior four-week average. The destinations were primarily the Philippines (116,600 MT), Mexico (33,200 MT), Guatemala (25,900 MT), Colombia (14,700 MT), and Canada (13,800 MT). |
| Comments and Performance Indicators | Old- crop sales met expectations, while new-crop sales more than doubled the top end of expectations. Export commitments for 2016-17 are running 2% behind year-ago compared with 2% behind year-ago the week prior. USDA projects exports in 2016-17 to be down 3.0% from the previous marketing year. |
| Soyoil | |
| Actual Sales (in MT) | Combined: 7,800 |
| Trade Expectations (MT) | 2016-17: 8,000-25,000 2017-18: 0-10,000 |
| Weekly Sales Details | Net sales of 3,600 MT for 2016-17 were down 75% from the previous week and 81% from the prior four-week average. Increases were reported for South Korea (13,000 MT), Colombia (800 MT), the Dominican Republic (400 MT), and Canada (300 MT). Reductions were reported for Morocco (11,000 MT). For 2017-18, net sales of 4,200 MT were reported for Mexico (4,000 MT) and Honduras (200 MT). |
| Weekly Export Details | Exports of 15,500 MT were up 30% from the previous week, but down 33% from the prior four-week average. The destinations were primarily South Korea (13,000 MT) and Mexico (2,200 MT). |
| Comments and Performance Indicators | Old-crop sales were lighter than expected while new-crop sales were within expectations. Export commitments for the 2016-17 marketing year are running 3% behind year-ago, compared to 4% behind year-ago last week. USDA projects exports in 2016-17 to be up 7.0% from the previous year. |
| Cotton | |
| Actual Sales (in RB) | Combined: 257,100 2017-18: 230,700 2018-19: 26,400 |
| Weekly Sales Details | Net sales of 230,700 RB for 2017-18 were reported for Vietnam (58,500 RB, including 200 RB switched from Japan and 200 RB switched from Taiwan), China (54,200 RB), Turkey (31,200 RB), Indonesia (19,400 RB, including 300 RB switched from Japan), Thailand (18,700 RB, including 400 RB switched from Japan), and South Korea (9,900 RB). Reductions were reported for Japan (2,300 RB). For 2018-19, net sales of 26,400 RB were reported for Guatemala (8,800 RB), Pakistan (8,800 RB), and Vietnam (8,800 RB). |
| Weekly Export Details | Exports of 156,300 RB were primarily to Vietnam (32,500 RB), China (27,000 RB), Turkey (20,300 RB), Mexico (18,800 RB), and Indonesia (14,500 RB). Net sales of Pima totaling 8,900 RB for 2017-18 were reported for China (5,500 RB), Indonesia (2,000 RB), Japan (700 RB), and Peru (300 RB). Exports of 1,800 RB were to India (1,000 RB), Egypt (400 RB), Portugal (300 RB), and Bangladesh (100 RB). |
| Comments and Performance Indicators | Export commitments for 2017-18 are running 57% ahead of year-ago compared to 63% last week. USDA projects exports in 2017-18 will decline 4.8% from the previous year to 14.200 million bales. |
| Beef | |
| Actual Sales (in MT) | 2017: 25,200 |
| Weekly Sales Details | Net sales of 25,200 MT reported for 2017--a marketing-year high--were up 52% from the previous week and 76% from the prior four-week average. Increases were reported for South Korea (7,500 MT), Hong Kong (4,400 MT), Egypt (2,800 MT), Japan (2,500 MT), and Taiwan (2,400 MT). |
| Weekly Export Details | Exports of 21,400 MT--a marketing-year high--were up 41% from the previous week and 42% from the prior four-week average. The primary destinations were Japan (7,000 MT), South Korea (4,800 MT), Mexico (2,800 MT), Hong Kong (2,300 MT), and Canada (1,800 MT). |
| Comments and Performance Indicators | Last week, USDA reported export sales totaling 17,700 MT. USDA projects exports in 2017 to be up 8.9% from last year’s total. |
| Pork | |
| Actual Sales (in MT) | 2017: 25,900 |
| Weekly Sales Details | Net sales of 25,900 MT reported for 2017 were up 29% from the previous week and 38% from the prior four-week average. Increases were reported for Mexico (12,000 MT), South Korea (5,200 MT), Japan (3,100 MT), Hong Kong (1,500 MT), and Canada (1,300 MT). |
| Weekly Export Details | Exports of 18,800 MT were up 4% from the previous week and 7% from the prior four-week average. The destinations were primarily Mexico (8,100 MT), Japan (3,700 MT), Canada (1,600 MT), South Korea (1,400 MT), and Hong Kong (1,400 MT). |
| Comments and Performance Indicators | Last week, USDA reported pork export sales totaling 21,900 MT. USDA projects exports in 2017 to be 9.8% above last year’s total. |


