Cooperatives Working Together officials released more detailed information about the size and scope of the latest herd retirement program that will remove nearly 103,000 cows, which produced two billion pounds of milk last year. Seventy-nine percent of the 103,000 cows to be removed come from the Western and Southwest regions of the U.S. (Scroll down to see chart.)
“All dairy farmers are stressed economically right now. However, the number of cows bid in this round by producers in the West and Southwest is an indication that their financial stress is particularly acute given where their milk prices and input costs are,” says Jim Tillison, Chief Operating Officer of CWT.
All farmers bidding in this round will be notified no later than June 12, 2009, as to whether their bid was among those accepted.
Region | Northeast | Southeast | Midwest | Southwest | West | Total |
Total Bids Received | 69 | 72 | 178 | 89 | 127 | 535 |
Total Bids Accepted | 42 | 56 | 134 | 68 | 88 | 388 |
Total Cows Offered | 7,287 | 8,954 | 11,754 | 62,221 | 71,591 | 161,807 |
Total Cows Accepted | 5,156 | 7,042 | 8,595 | 43,607 | 38,498 | 102,898 |
Total Milk Offered | 139.5 million pounds | 145.7 million pounds | 208.0 million pounds | 1.13 billion pounds | 1.34 billion pounds | 2.96 billion pounds |
Total Milk Accepted | 104.7 million pounds | 117.3 million pounds | 154.1 million pounds | 862.8 million pounds | 761.1 million pounds | 2.0 billion pounds |
% Milk Accepted | 5% | 6% | 8% | 43% | 38% | 100% |
% Cows Accepted | 5% | 7% | 8% | 42% | 37% | 100% |
States in each region | CT, DE, ME, MA, MD, NH, NJ, NY, PA, RI, VT | AL, AR, GA, KY, LA, MO, MS, NC, SC, TN, VA, WV | IL, IN, IA, MI, MN, ND, OH, SD, WI | AR, CO, KS, NE, NM, OK, TX | CA, ID, MT, NV, OR, UT, WA, WY |
|


