Holstein springer values nationwide remained relatively unchanged in the past month, even as the nation’s dairy herd size grows. USDA’s October Dairy Market Outlook report noted that both 2022 and 2023 milk production forecasts have been raised, based on higher expected milk cow numbers and higher per-cow yield. Total cow numbers by the end of 2023 are forecast to grow by 15,000 head, while milk per cow is expected to have a bump of 210 pounds, for a total increase of 3 billion pounds of milk across 2023. The stagnant springer prices amidst this expected growth and tight heifer supplies may be due to falling milk prices and high feed and input costs, including labor.
| Springing Heifers | Heifer Calves | |
Location (sale date) | Supreme/Top | Approved/Medium | 90-120 pounds |
|
|
|
|
Turlock, Calif. (10-14-22) | $1,500-1,900 | $1,075-1,475 | - |
Lomira, Wis. (11-2-22) | $1,300-1,800 | $900-1,200 | $30-70 |
Jerome, Idaho (3-9-22) | $1,490-1,675 | $1,275-1,490 | $30-110 |
New Holland, Pa. (10-26-22) | $1,400-1,800 | $1,050-1,375 | $50-110 |


