The start of summer has seen Holstein springer values stagnate or drop in all reported markets nationwide. The weakest market is in Wisconsin, as has been the case for several months. The May 2021 USDA Livestock, Dairy and Poultry Report shows that USDA has raised the forecast for total 2021 milk production, based on higher-than-expected milk cow numbers for the year. In the markets reporting Holstein heifer calf sales, prices fell by half or more in the past month.
| Springing Heifers | Heifer Calves | |
Location (sale date) | Supreme/Top | Approved/Medium | 90-120 pounds |
|
|
|
|
Turlock, Calif. (5-28-21) | $1,200-1,325 | $1,050-1,175 | - |
Reedsville, Wis. (5-20-21) | $700-1,300 | $500-650 | $30-50 |
Jerome, Idaho (5-12-21) | $1,200-1,225 | $1,000-1,200 | No test |
New Holland, Pa. (5-26-21) | $1,125-1,525 | $ 900-1,075 | $25-40 |


