High-quality Holstein springers topped the market at a stunning $4,250 per head at the Pipestone Livestock Auction in Pipestone, Minn. in late November. Prices softened a bit in California compared to last month, but still remain above $3,000 on the high end -- well above the cost of production.
At the Turlock Livestock Auction Yard November 2024 Dairy Video Sale, two lots of 40 Holstein springers sold for $3,250/head, and three lots of 50 Jersey springers brought $2,475/head. Calves remain strong as well, with Holstein heifer calves fetching $250-775/head, and beef-cross calves still surpassing the $1,000/head mark in spot markets.
Springing Heifers | Heifer Calves | Beef Cross Calves | ||
| Location (sale date) | Supreme/ Top | Approved/ Medium | 90-120 pounds | 60-100 pounds |
| | | | | |
| Turlock, Calif (11-22-24) | $2,600- $3,475 | $1,800- $2,500 | -- | -- |
| Lomira, Wis (11-29-24) | $1,800- $2,400 | $1,200- $1,700 | $250- $400 | $550- $1,020 |
| Pipestone, Minn. (11-21-24) | $4,000- $4,250 | $3,750- $4,000 | No test | No test |
| New Holland, Pa. (10-24-24) | No report | No report | $325- $775 | $700- $1,025 |


