Holstein springer values do not appear to be riding the same up-and-down waves of uncertainty that milk prices recently have. Instead, they’ve taken a moderate, upward bump in three of four reporting markets, with Wisconsin values still hiding out in the basement. Springer prices there remain relatively unchanged for the past year, sitting well below the cost of production, and in some cases two times lower than other parts of the country. Holstein heifer calf prices, meanwhile, made a healthy jump in Idaho and Pennsylvania, possibly due to demand for spring project calves.
| Springing Heifers | Heifer Calves | |
Location (sale date) | Supreme/Top | Approved/Medium | 90-120 pounds |
|
|
|
|
Turlock, Calif. (4-1-22) | $1,375-1,650 | $1,100-1,350 | - |
Reedsville, Wis. (3-17-22) | $700-1,300 | $500-650 | $15-30 |
Jerome, Idaho (3-9-22) | $1,490-1,675 | $1,275-1,490 | $30-110 |
New Holland, Pa. (3-30-22) | $1,350-1,875 | $1,100-1,300 | $85-120 |


